<i>Can't Stop<i> game board.

Welcome

Can't Stop is a board game by Sid Sackson. Parker Bros. published it in 1980. Players take turns. Each turn consists of as many rolls of the dice as the player wants -- until the player "wipes out." On each roll of the four dice, the player must group them into two pairs. Two dice make one pair, and the remaining two make the other pair. The player has three white markers. On the first roll of the turn, the player must place a marker at the bottom of an open column (or, on the space above that player's place holder, if the player stopped on that column before). If the other pair of dice can be played, then it must be played. On each subsequent roll, the player must either place a remaining marker, or advance one of the markers. If the player cannot, then the player has "wiped out" and must remove all the markers and yield play to the next player. The trick, then, is to judge how many rolls the player can take without wiping out. If the player is too shy about taking risks, then that player will not advance enough on each turn to win. If the player takes too many rolls, then the player is more likely to wipe out and gain nothing.

A player wins by getting to the top of three columns. Each time a player gets to the top of a column and stops (a player can get to the top and keep rolling, but must then advance on another column or wipe out), the player owns the column and all other players must "promptly remove" their place holders on that column.

Players naturally need to know the odds that they will advance on any particular roll. The inverse of these odds are the chances of wiping out on that roll. Below is a table of these odds. Notice that the odds are given for one column, two columns and three columns. Usually, a player will be looking at the odds when placing the third marker. This table will give the odds of advancing during each roll. The "expected gain" is the same as the odds of advancing. The "expected loss" is the product of how many advances you have had and the odds of wiping out. As a player advances, the expected gainstays the same for each roll (unless a daring player gets to the top of one column, and decides to roll for just the remaining columns). However, the expected loss will increase with each advance. When the expected loss exceeds the expected gain, then a player is just reckless in continuing a turn.

Each row in the following table gives the percentage chance of advancing on one roll for the given columns. The number after the percentage is the number of rolls one can take before the expected loss exceeds the expected gain. Still, there are times when it is worth the risk. If an opponent has stopped just short of the top of a column, then it could be very risky to stop short of the top of that column and let the player win the column in the next turn.

Face 2 Face Games plans to re-release Can't Stop. I, for one, look forward to renewed interest in this thoughtful game.

Click here for a printable (PDF) version of this table.

One-column odds

2 13% 0
3 23% 0
4 36% 0
5 45% 1
6 56% 1
7 64% 2
8 56% 1
9 45% 1
10 36% 0
11 23% 0
12 13% 0

Two-column odds

2 3 32% 0
2 4 44% 1
2 5 53% 1
2 6 63% 2
2 7 71% 2
2 8 67% 2
2 9 56% 1
2 10 47% 1
2 11 36% 1
2 12 26% 0
3 4 47% 1
3 5 53% 1
3 6 64% 2
3 7 71% 2
3 8 68% 2
3 9 64% 2
3 10 56% 1
3 11 45% 1
3 12 36% 1
4 5 61% 2
4 6 72% 3
4 7 77% 3
4 8 75% 3
4 9 68% 2
4 10 67% 2
4 11 56% 1
4 12 47% 1
5 6 73% 3
5 7 78% 4
5 8 77% 3
5 9 69% 2
5 10 68% 2
5 11 64% 2
5 12 56% 1
6 7 84% 5
6 8 82% 5
6 9 77% 3
6 10 75% 3
6 11 68% 2
6 12 67% 2
7 8 84% 5
7 9 78% 4
7 10 77% 3
7 11 71% 2
7 12 71% 2
8 9 73% 3
8 10 72% 3
8 11 64% 2
8 12 63% 2
9 10 61% 2
9 11 53% 1
9 12 53% 1
10 11 47% 1
10 12 44% 1
11 12 32% 0

Three-column odds

2 3 4 52% 1
2 3 5 58% 1
2 3 6 68% 2
2 3 7 75% 3
2 3 8 76% 3
2 3 9 71% 2
2 3 10 63% 2
2 3 11 53% 1
2 3 12 44% 1
2 4 5 66% 2
2 4 6 76% 3
2 4 7 81% 4
2 4 8 82% 5
2 4 9 76% 3
2 4 10 74% 3
2 4 11 63% 2
2 4 12 55% 1
2 5 6 77% 3
2 5 7 81% 4
2 5 8 83% 5
2 5 9 76% 3
2 5 10 76% 3
2 5 11 71% 2
2 5 12 63% 2
2 6 7 86% 6
2 6 8 88% 7
2 6 9 83% 5
2 6 10 81% 4
2 6 11 76% 3
2 6 12 74% 3
2 7 8 89% 8
2 7 9 84% 5
2 7 10 83% 5
2 7 11 78% 4
2 7 12 78% 4
2 8 9 82% 5
2 8 10 82% 5
2 8 11 74% 3
2 8 12 74% 3
2 9 10 71% 2
2 9 11 64% 2
2 9 12 63% 2
2 10 11 58% 1
2 10 12 55% 1
2 11 12 44% 1

 

 

 

3 4 5 67% 2
3 4 6 74% 3
3 4 7 79% 4
3 4 8 80% 4
3 4 9 78% 4
3 4 10 76% 3
3 4 11 66% 2
3 4 12 58% 1
3 5 6 77% 3
3 5 7 79% 4
3 5 8 81% 4
3 5 9 78% 4
3 5 10 76% 3
3 5 11 71% 2
3 5 12 64% 2
3 6 7 86% 6
3 6 8 85% 6
3 6 9 83% 5
3 6 10 82% 5
3 6 11 76% 3
3 6 12 74% 3
3 7 8 89% 8
3 7 9 84% 5
3 7 10 84% 5
3 7 11 78% 4
3 7 12 78% 4
3 8 9 84% 5
3 8 10 83% 5
3 8 11 76% 3
3 8 12 76% 3
3 9 10 78% 4
3 9 11 71% 2
3 9 12 71% 2
3 10 11 66% 2
3 10 12 63% 2
3 11 12 53% 1

4 5 6 80% 4
4 5 7 85% 6
4 5 8 85% 6
4 5 9 80% 4
4 5 10 82% 5
4 5 11 78% 4
4 5 12 71% 2
4 6 7 89% 8
4 6 8 91% 10
4 6 9 86% 6
4 6 10 88% 7
4 6 11 83% 5
4 6 12 82% 5
4 7 8 90% 9
4 7 9 89% 8
4 7 10 88% 7
4 7 11 84% 5
4 7 12 83% 5
4 8 9 86% 6
4 8 10 88% 7
4 8 11 82% 5
4 8 12 81% 4
4 9 10 82% 5
4 9 11 76% 3
4 9 12 76% 3
4 10 11 76% 3
4 10 12 74% 3
4 11 12 63% 2

5 6 7 89% 8
5 6 8 90% 9
5 6 9 87% 7
5 6 10 86% 6
5 6 11 84% 5
5 6 12 82% 5
5 7 8 91% 10
5 7 9 85% 6
5 7 10 89% 8
5 7 11 84% 5
5 7 12 84% 5
5 8 9 87% 7
5 8 10 86% 6
5 8 11 83% 5
5 8 12 83% 5
5 9 10 80% 4
5 9 11 78% 4
5 9 12 76% 3
5 10 11 78% 4
5 10 12 76% 3
5 11 12 71% 2

6 7 8 92% 12
6 7 9 91% 10
6 7 10 90% 9
6 7 11 89% 8
6 7 12 89% 8
6 8 9 90% 9
6 8 10 91% 10
6 8 11 85% 6
6 8 12 88% 7
6 9 10 85% 6
6 9 11 81% 4
6 9 12 83% 5
6 10 11 80% 4
6 10 12 82% 5
6 11 12 76% 3

7 8 9 89% 8
7 8 10 89% 8
7 8 11 86% 6
7 8 12 86% 6
7 9 10 85% 6
7 9 11 79% 4
7 9 12 81% 4
7 10 11 79% 4
7 10 12 81% 4
7 11 12 75% 3

8 9 10 80% 4
8 9 11 77% 3
8 9 12 77% 3
8 10 11 74% 3
8 10 12 76% 3
8 11 12 68% 2

9 10 11 67% 2
9 10 12 66% 2
9 11 12 58% 1

10 11 12 52% 1

Richard is now available as an event speaker about environmental whistleblowers and their legal rights.

Web design by Chris Renner.
We welcome your comments.